specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / o'bright cedric adjustable pharmacy floor lamp
This one-light Dark Bronze Finish floor lamp from the pharmacy collection offers a mix of traditional and contemporary look, rendering a simple yet sophisticated appearance in any room. Designed to be easily matched with other furniture in office, craft room, hobby room, study room, or family room, the sturdy yet adjustable construction keeps the floor lamp steady, withstanding head and pole adjustments.
Belonging to the renowned Cal Lighting brand, this lamp is part of the company's gracefully designed decorative lamps and lighting collection, tailored to suit the needs of any home decor. The array of styles includes decorative portable lamps, juvenile lamps, as well as pedestal and wrought iron lamps. For the past twenty-five years, Cal Lighting has been offering an assortment of designer table lamps in contemporary, traditional, transitional, and rustic styles.
The BO-117FL-DB is a practical adjustable pole pharmacy floor lamp in a dark bronze finish, delivered complete in one box. Featuring a TRANSITIONAL STYLE and FUNCTIONAL design, this 100-Watt Pharmacy Floor Lamp offers a harmonious blend of traditional and contemporary elements, achieving a simple yet sophisticated look suitable for any room. The easy-to-match construction allows seamless integration with other furniture in office, craft room, hobby room, study room, or family room.
Boasting a DURABLE METAL CONSTRUCTION, the sturdy design keeps the floor lamp steady, withstanding head and pole adjustments. The ADUSTABLE DESIGN allows the pole to be adjusted to the desired height, catering to different lighting needs, with the lowest height at 42-Inch and the tallest at 57.5-Inch. Additionally, the head can turn up to 90 degrees in both directions of the room as desired.
Accommodating an E26 150-Watt bulb, the BULB REQUIREMENTS ensure ample illumination for the intended spaces. Furthermore, Cal Lighting provides an AFTER-SALE warranty, ensuring that its products will be free from defects in material and workmanship for a period of one year.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Bronze | ||||
base_material | Metal | ||||
bulb_base | E26 | ||||
product_dimensions | 13"D x 5"W x 25"H | ||||
lamp_type | Floor Lamp | ||||
shade_color | Brown | ||||
shade_material | Alloy Steel | ||||
switch_type | Rocker | ||||
style | Dark Bronze | ||||
brand | Cal | ||||
color | Dark Bronze | ||||
special_feature | Adjustable | ||||
light_source_type | Fluorescent Bulbs | ||||
material | Glass | ||||
room_type | Office | ||||
recommended_uses_for_product | Reading, Decoration | ||||
power_source | Corded Electric | ||||
number_of_light_sources | 1 | ||||
connectivity_technology | Normal bulb | ||||
included_components | BO-117FL-DB | ||||
is_waterproof | False | ||||
bulb_shape_size | T5 1/2 | ||||
mounting_type | Protruding | ||||
wattage | 100 watts | ||||
number_of_items | 1 | ||||
lighting_method | Uplight | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Ceiling fan | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Freestanding | ||||
connectivity_protocol | Other | ||||
voltage | 120 Volts | ||||
upc | 020193021583 | ||||
global_trade_identification_number | 00020193021583 | ||||
manufacturer | Cal Lighting | ||||
part_number | BO-117FL-DB | ||||
item_weight | 10.13 pounds | ||||
country_of_origin | China | ||||
item_model_number | BO-117FL-DB | ||||
is_discontinued_by_manufacturer | No | ||||
size | 46 inches | ||||
finish | Bronze | ||||
pattern | Solid | ||||
item_package_quantity | 1 | ||||
measurement_system | English/Standard | ||||
plug_format | A- US style | ||||
certification | certified frustration-free | ||||
special_features | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1-year. | ||||
customer_reviews |
| ||||
best_sellers_rank | #217,172 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,091 in Floor Lamps | ||||
date_first_available | June 17, 2004 |